Panchang · Kerala
Kozhikode Panchang — April 2028
| Date | Vara | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kalam |
|---|---|---|---|---|---|---|
| Sat, 1 Apr | Shanivara | Shukla Shashthi · Shukla Paksha | Mrigashira | 6:23 am | 6:37 pm | 9:27 am – 10:58 am |
| Sun, 2 Apr | Ravivara | Shukla Saptami · Shukla Paksha | Ardra | 6:23 am | 6:37 pm | 5:06 pm – 6:37 pm |
| Mon, 3 Apr | Somavara | Shukla Ashtami · Shukla Paksha | Punarvasu | 6:22 am | 6:37 pm | 7:54 am – 9:26 am |
| Tue, 4 Apr | Mangalavara | Shukla Navami · Shukla Paksha | Pushya | 6:21 am | 6:37 pm | 3:33 pm – 5:05 pm |
| Wed, 5 Apr | Budhavara | Shukla Dashami · Shukla Paksha | Ashlesha | 6:21 am | 6:37 pm | 12:29 pm – 2:01 pm |
| Thu, 6 Apr | Guruvara | Shukla Dvadashi · Shukla Paksha | Magha | 6:20 am | 6:37 pm | 2:01 pm – 3:33 pm |
| Fri, 7 Apr | Shukravara | Shukla Trayodashi · Shukla Paksha | Purva Phalguni | 6:20 am | 6:38 pm | 10:56 am – 12:29 pm |
| Sat, 8 Apr | Shanivara | Shukla Chaturdashi · Shukla Paksha | Uttara Phalguni | 6:19 am | 6:38 pm | 9:24 am – 10:56 am |
| Sun, 9 Apr | Ravivara | Shukla Purnima · Shukla Paksha | Hasta | 6:18 am | 6:38 pm | 5:05 pm – 6:38 pm |
| Mon, 10 Apr | Somavara | Krishna Pratipada · Krishna Paksha | Chitra | 6:18 am | 6:38 pm | 7:50 am – 9:23 am |
| Tue, 11 Apr | Mangalavara | Krishna Dvitiya · Krishna Paksha | Swati | 6:17 am | 6:38 pm | 3:33 pm – 5:05 pm |
| Wed, 12 Apr | Budhavara | Krishna Tritiya · Krishna Paksha | Vishakha | 6:17 am | 6:38 pm | 12:27 pm – 2:00 pm |
| Thu, 13 Apr | Guruvara | Krishna Chaturthi · Krishna Paksha | Jyeshtha | 6:16 am | 6:38 pm | 2:00 pm – 3:32 pm |
| Fri, 14 Apr | Shukravara | Krishna Panchami · Krishna Paksha | Jyeshtha | 6:16 am | 6:38 pm | 10:54 am – 12:27 pm |
| Sat, 15 Apr | Shanivara | Krishna Shashthi · Krishna Paksha | Mula | 6:15 am | 6:38 pm | 9:21 am – 10:54 am |
| Sun, 16 Apr | Ravivara | Krishna Saptami · Krishna Paksha | Purva Ashadha | 6:14 am | 6:38 pm | 5:05 pm – 6:38 pm |
| Mon, 17 Apr | Somavara | Krishna Ashtami · Krishna Paksha | Uttara Ashadha | 6:14 am | 6:38 pm | 7:47 am – 9:20 am |
| Tue, 18 Apr | Mangalavara | Krishna Navami · Krishna Paksha | Shravana | 6:13 am | 6:38 pm | 3:32 pm – 5:05 pm |
| Wed, 19 Apr | Budhavara | Krishna Dashami · Krishna Paksha | Dhanishtha | 6:13 am | 6:38 pm | 12:26 pm – 1:59 pm |
| Thu, 20 Apr | Guruvara | Krishna Ekadashi · Krishna Paksha | Shatabhisha | 6:12 am | 6:38 pm | 1:59 pm – 3:32 pm |
| Fri, 21 Apr | Shukravara | Krishna Dvadashi · Krishna Paksha | Purva Bhadrapada | 6:12 am | 6:38 pm | 10:52 am – 12:25 pm |
| Sat, 22 Apr | Shanivara | Krishna Trayodashi · Krishna Paksha | Uttara Bhadrapada | 6:11 am | 6:38 pm | 9:18 am – 10:52 am |
| Sun, 23 Apr | Ravivara | Krishna Chaturdashi · Krishna Paksha | Revati | 6:11 am | 6:38 pm | 5:05 pm – 6:38 pm |
| Mon, 24 Apr | Somavara | Krishna Amavasya · Krishna Paksha | Ashwini | 6:11 am | 6:39 pm | 7:44 am – 9:18 am |
| Tue, 25 Apr | Mangalavara | Shukla Pratipada · Shukla Paksha | Bharani | 6:10 am | 6:39 pm | 3:32 pm – 5:05 pm |
| Wed, 26 Apr | Budhavara | Shukla Dvitiya · Shukla Paksha | Bharani | 6:10 am | 6:39 pm | 12:24 pm – 1:58 pm |
| Thu, 27 Apr | Guruvara | Shukla Tritiya · Shukla Paksha | Krittika | 6:09 am | 6:39 pm | 1:58 pm – 3:31 pm |
| Fri, 28 Apr | Shukravara | Shukla Chaturthi · Shukla Paksha | Rohini | 6:09 am | 6:39 pm | 10:50 am – 12:24 pm |
| Sat, 29 Apr | Shanivara | Shukla Panchami · Shukla Paksha | Mrigashira | 6:08 am | 6:39 pm | 9:16 am – 10:50 am |
| Sun, 30 Apr | Ravivara | Shukla Shashthi · Shukla Paksha | Ardra | 6:08 am | 6:39 pm | 5:05 pm – 6:39 pm |
Computed by Astrovarg's engine for Kozhikode (Asia/Kolkata) from local sunrise, using the Lahiri ayanamsha.
Kozhikode Panchang — questions and answers
On which dates is the Tithi Shukla Purnima in Kozhikode in April 2028?
In Kozhikode, the Tithi at sunrise is Shukla Purnima on Sunday, 9 April 2028.
On which dates is the Tithi Krishna Amavasya in Kozhikode in April 2028?
In Kozhikode, the Tithi at sunrise is Krishna Amavasya on Monday, 24 April 2028.