Panchang · Kerala
Kozhikode Panchang — September 2028
| Date | Vara | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kalam |
|---|---|---|---|---|---|---|
| Fri, 1 Sept | Shukravara | Shukla Trayodashi · Shukla Paksha | Shravana | 6:16 am | 6:36 pm | 10:54 am – 12:26 pm |
| Sat, 2 Sept | Shanivara | Shukla Chaturdashi · Shukla Paksha | Dhanishtha | 6:16 am | 6:35 pm | 9:21 am – 10:54 am |
| Sun, 3 Sept | Ravivara | Shukla Purnima · Shukla Paksha | Dhanishtha | 6:16 am | 6:35 pm | 5:02 pm – 6:35 pm |
| Mon, 4 Sept | Somavara | Krishna Pratipada · Krishna Paksha | Shatabhisha | 6:16 am | 6:34 pm | 7:49 am – 9:21 am |
| Tue, 5 Sept | Mangalavara | Krishna Pratipada · Krishna Paksha | Purva Bhadrapada | 6:16 am | 6:33 pm | 3:29 pm – 5:01 pm |
| Wed, 6 Sept | Budhavara | Krishna Dvitiya · Krishna Paksha | Uttara Bhadrapada | 6:16 am | 6:33 pm | 12:25 pm – 1:57 pm |
| Thu, 7 Sept | Guruvara | Krishna Tritiya · Krishna Paksha | Revati | 6:16 am | 6:32 pm | 1:56 pm – 3:28 pm |
| Fri, 8 Sept | Shukravara | Krishna Chaturthi · Krishna Paksha | Ashwini | 6:16 am | 6:32 pm | 10:52 am – 12:24 pm |
| Sat, 9 Sept | Shanivara | Krishna Panchami · Krishna Paksha | Bharani | 6:16 am | 6:31 pm | 9:20 am – 10:52 am |
| Sun, 10 Sept | Ravivara | Krishna Shashthi · Krishna Paksha | Krittika | 6:16 am | 6:30 pm | 4:58 pm – 6:30 pm |
| Mon, 11 Sept | Somavara | Krishna Saptami · Krishna Paksha | Rohini | 6:16 am | 6:30 pm | 7:48 am – 9:19 am |
| Tue, 12 Sept | Mangalavara | Krishna Ashtami · Krishna Paksha | Mrigashira | 6:16 am | 6:29 pm | 3:26 pm – 4:57 pm |
| Wed, 13 Sept | Budhavara | Krishna Navami · Krishna Paksha | Ardra | 6:16 am | 6:28 pm | 12:22 pm – 1:54 pm |
| Thu, 14 Sept | Guruvara | Krishna Dashami · Krishna Paksha | Punarvasu | 6:16 am | 6:28 pm | 1:53 pm – 3:25 pm |
| Fri, 15 Sept | Shukravara | Krishna Ekadashi · Krishna Paksha | Pushya | 6:16 am | 6:27 pm | 10:50 am – 12:21 pm |
| Sat, 16 Sept | Shanivara | Krishna Dvadashi · Krishna Paksha | Ashlesha | 6:16 am | 6:26 pm | 9:18 am – 10:50 am |
| Sun, 17 Sept | Ravivara | Krishna Trayodashi · Krishna Paksha | Magha | 6:16 am | 6:26 pm | 4:54 pm – 6:26 pm |
| Mon, 18 Sept | Somavara | Krishna Amavasya · Krishna Paksha | Purva Phalguni | 6:16 am | 6:25 pm | 7:47 am – 9:18 am |
| Tue, 19 Sept | Mangalavara | Shukla Pratipada · Shukla Paksha | Uttara Phalguni | 6:16 am | 6:24 pm | 3:22 pm – 4:53 pm |
| Wed, 20 Sept | Budhavara | Shukla Dvitiya · Shukla Paksha | Hasta | 6:16 am | 6:24 pm | 12:20 pm – 1:51 pm |
| Thu, 21 Sept | Guruvara | Shukla Tritiya · Shukla Paksha | Chitra | 6:16 am | 6:23 pm | 1:50 pm – 3:21 pm |
| Fri, 22 Sept | Shukravara | Shukla Chaturthi · Shukla Paksha | Vishakha | 6:16 am | 6:22 pm | 10:48 am – 12:19 pm |
| Sat, 23 Sept | Shanivara | Shukla Panchami · Shukla Paksha | Anuradha | 6:16 am | 6:22 pm | 9:17 am – 10:48 am |
| Sun, 24 Sept | Ravivara | Shukla Shashthi · Shukla Paksha | Jyeshtha | 6:15 am | 6:21 pm | 4:50 pm – 6:21 pm |
| Mon, 25 Sept | Somavara | Shukla Saptami · Shukla Paksha | Mula | 6:15 am | 6:20 pm | 7:46 am – 9:17 am |
| Tue, 26 Sept | Mangalavara | Shukla Ashtami · Shukla Paksha | Purva Ashadha | 6:15 am | 6:20 pm | 3:19 pm – 4:49 pm |
| Wed, 27 Sept | Budhavara | Shukla Navami · Shukla Paksha | Uttara Ashadha | 6:15 am | 6:19 pm | 12:17 pm – 1:48 pm |
| Thu, 28 Sept | Guruvara | Shukla Dashami · Shukla Paksha | Uttara Ashadha | 6:15 am | 6:18 pm | 1:47 pm – 3:18 pm |
| Fri, 29 Sept | Shukravara | Shukla Ekadashi · Shukla Paksha | Shravana | 6:15 am | 6:18 pm | 10:46 am – 12:17 pm |
| Sat, 30 Sept | Shanivara | Shukla Dvadashi · Shukla Paksha | Dhanishtha | 6:15 am | 6:17 pm | 9:16 am – 10:46 am |
Computed by Astrovarg's engine for Kozhikode (Asia/Kolkata) from local sunrise, using the Lahiri ayanamsha.
Kozhikode Panchang — questions and answers
On which dates is the Tithi Shukla Purnima in Kozhikode in September 2028?
In Kozhikode, the Tithi at sunrise is Shukla Purnima on Sunday, 3 September 2028.
On which dates is the Tithi Krishna Amavasya in Kozhikode in September 2028?
In Kozhikode, the Tithi at sunrise is Krishna Amavasya on Monday, 18 September 2028.