Panchang · Maharashtra
Chhatrapati Sambhajinagar Panchang — December 2026
| Date | Vara | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kalam |
|---|---|---|---|---|---|---|
| Tue, 1 Dec | Mangalavara | Krishna Ashtami · Krishna Paksha | Magha | 6:46 am | 5:48 pm | 3:02 pm – 4:25 pm |
| Wed, 2 Dec | Budhavara | Krishna Navami · Krishna Paksha | Purva Phalguni | 6:47 am | 5:48 pm | 12:17 pm – 1:40 pm |
| Thu, 3 Dec | Guruvara | Krishna Dashami · Krishna Paksha | Uttara Phalguni | 6:48 am | 5:48 pm | 1:40 pm – 3:03 pm |
| Fri, 4 Dec | Shukravara | Krishna Ekadashi · Krishna Paksha | Hasta | 6:48 am | 5:48 pm | 10:56 am – 12:18 pm |
| Sat, 5 Dec | Shanivara | Krishna Dvadashi · Krishna Paksha | Chitra | 6:49 am | 5:48 pm | 9:34 am – 10:56 am |
| Sun, 6 Dec | Ravivara | Krishna Trayodashi · Krishna Paksha | Swati | 6:50 am | 5:49 pm | 4:26 pm – 5:49 pm |
| Mon, 7 Dec | Somavara | Krishna Chaturdashi · Krishna Paksha | Vishakha | 6:50 am | 5:49 pm | 8:12 am – 9:35 am |
| Tue, 8 Dec | Mangalavara | Krishna Amavasya · Krishna Paksha | Anuradha | 6:51 am | 5:49 pm | 3:04 pm – 4:27 pm |
| Wed, 9 Dec | Budhavara | Shukla Pratipada · Shukla Paksha | Jyeshtha | 6:51 am | 5:49 pm | 12:20 pm – 1:43 pm |
| Thu, 10 Dec | Guruvara | Shukla Pratipada · Shukla Paksha | Mula | 6:52 am | 5:50 pm | 1:43 pm – 3:05 pm |
| Fri, 11 Dec | Shukravara | Shukla Dvitiya · Shukla Paksha | Purva Ashadha | 6:53 am | 5:50 pm | 10:59 am – 12:21 pm |
| Sat, 12 Dec | Shanivara | Shukla Tritiya · Shukla Paksha | Uttara Ashadha | 6:53 am | 5:50 pm | 9:37 am – 11:00 am |
| Sun, 13 Dec | Ravivara | Shukla Chaturthi · Shukla Paksha | Shravana | 6:54 am | 5:51 pm | 4:29 pm – 5:51 pm |
| Mon, 14 Dec | Somavara | Shukla Panchami · Shukla Paksha | Shravana | 6:54 am | 5:51 pm | 8:16 am – 9:39 am |
| Tue, 15 Dec | Mangalavara | Shukla Shashthi · Shukla Paksha | Dhanishtha | 6:55 am | 5:51 pm | 3:07 pm – 4:29 pm |
| Wed, 16 Dec | Budhavara | Shukla Saptami · Shukla Paksha | Shatabhisha | 6:56 am | 5:52 pm | 12:24 pm – 1:46 pm |
| Thu, 17 Dec | Guruvara | Shukla Ashtami · Shukla Paksha | Purva Bhadrapada | 6:56 am | 5:52 pm | 1:46 pm – 3:08 pm |
| Fri, 18 Dec | Shukravara | Shukla Navami · Shukla Paksha | Uttara Bhadrapada | 6:57 am | 5:53 pm | 11:03 am – 12:25 pm |
| Sat, 19 Dec | Shanivara | Shukla Dashami · Shukla Paksha | Revati | 6:57 am | 5:53 pm | 9:41 am – 11:03 am |
| Sun, 20 Dec | Ravivara | Shukla Ekadashi · Shukla Paksha | Ashwini | 6:58 am | 5:54 pm | 4:32 pm – 5:54 pm |
| Mon, 21 Dec | Somavara | Shukla Dvadashi · Shukla Paksha | Bharani | 6:58 am | 5:54 pm | 8:20 am – 9:42 am |
| Tue, 22 Dec | Mangalavara | Shukla Trayodashi · Shukla Paksha | Krittika | 6:59 am | 5:55 pm | 3:11 pm – 4:33 pm |
| Wed, 23 Dec | Budhavara | Shukla Chaturdashi · Shukla Paksha | Rohini | 6:59 am | 5:55 pm | 12:27 pm – 1:49 pm |
| Thu, 24 Dec | Guruvara | Krishna Pratipada · Krishna Paksha | Ardra | 7:00 am | 5:56 pm | 1:50 pm – 3:12 pm |
| Fri, 25 Dec | Shukravara | Krishna Dvitiya · Krishna Paksha | Punarvasu | 7:00 am | 5:56 pm | 11:06 am – 12:28 pm |
| Sat, 26 Dec | Shanivara | Krishna Tritiya · Krishna Paksha | Pushya | 7:01 am | 5:57 pm | 9:45 am – 11:07 am |
| Sun, 27 Dec | Ravivara | Krishna Chaturthi · Krishna Paksha | Ashlesha | 7:01 am | 5:57 pm | 4:35 pm – 5:57 pm |
| Mon, 28 Dec | Somavara | Krishna Panchami · Krishna Paksha | Magha | 7:01 am | 5:58 pm | 8:23 am – 9:45 am |
| Tue, 29 Dec | Mangalavara | Krishna Shashthi · Krishna Paksha | Purva Phalguni | 7:02 am | 5:58 pm | 3:14 pm – 4:36 pm |
| Wed, 30 Dec | Budhavara | Krishna Saptami · Krishna Paksha | Uttara Phalguni | 7:02 am | 5:59 pm | 12:31 pm – 1:53 pm |
| Thu, 31 Dec | Guruvara | Krishna Ashtami · Krishna Paksha | Hasta | 7:03 am | 6:00 pm | 1:53 pm – 3:15 pm |
Computed by Astrovarg's engine for Chhatrapati Sambhajinagar (Asia/Kolkata) from local sunrise, using the Lahiri ayanamsha.
Chhatrapati Sambhajinagar Panchang — questions and answers
On which dates is the Tithi Krishna Amavasya in Chhatrapati Sambhajinagar in December 2026?
In Chhatrapati Sambhajinagar, the Tithi at sunrise is Krishna Amavasya on Tuesday, 8 December 2026.