Rahu Kalam · Odisha
Rahu Kalam in Bhubaneswar
Friday, 23 October 2026
Today and the next seven days
| Date | Rahu Kalam | Yamaganda | Gulika Kalam | Abhijit Muhurat |
|---|---|---|---|---|
| Fri, 23 Oct | 10:04 am – 11:30 am | 2:24 pm – 3:50 pm | 7:11 am – 8:37 am | 11:07 am – 11:54 am |
| Sat, 24 Oct | 8:37 am – 10:04 am | 12:57 pm – 2:23 pm | 5:44 am – 7:11 am | 11:07 am – 11:53 am |
| Sun, 25 Oct | 3:49 pm – 5:16 pm | 11:30 am – 12:57 pm | 2:23 pm – 3:49 pm | 11:07 am – 11:53 am |
| Mon, 26 Oct | 7:11 am – 8:38 am | 10:04 am – 11:30 am | 12:56 pm – 2:23 pm | 11:07 am – 11:53 am |
| Tue, 27 Oct | 2:22 pm – 3:48 pm | 8:38 am – 10:04 am | 11:30 am – 12:56 pm | 11:07 am – 11:53 am |
| Wed, 28 Oct | 11:30 am – 12:56 pm | 7:12 am – 8:38 am | 10:04 am – 11:30 am | Abhijit Muhurat is not observed on Wednesday |
| Thu, 29 Oct | 12:56 pm – 2:21 pm | 5:46 am – 7:12 am | 8:38 am – 10:04 am | 11:07 am – 11:53 am |
| Fri, 30 Oct | 10:04 am – 11:30 am | 2:21 pm – 3:47 pm | 7:13 am – 8:38 am | 11:07 am – 11:53 am |
Computed by Astrovarg's engine for Bhubaneswar (Asia/Kolkata) from local sunrise, using the Lahiri ayanamsha.
Bhubaneswar Panchang — questions and answers
When is Rahu Kalam in Bhubaneswar on Friday, 23 October 2026?
By local time, Rahu Kalam in Bhubaneswar is from 10:04 am to 11:30 am.