Vrat · Uttar Pradesh

Vrat list 2026 in Lucknow

Each fast is dated for Lucknow's sunrise and time zone; the tithi times are Lucknow times.

Ekadashi

  1. Shattila EkadashiWednesday, 14 January 2026
  2. Jaya EkadashiThursday, 29 January 2026
  3. Vijaya EkadashiFriday, 13 February 2026
  4. Amalaki EkadashiFriday, 27 February 2026
  5. Papamochani EkadashiSunday, 15 March 2026
  6. Kamada EkadashiSunday, 29 March 2026
  7. Varuthini EkadashiMonday, 13 April 2026
  8. Mohini EkadashiMonday, 27 April 2026
  9. Apara EkadashiWednesday, 13 May 2026
  10. Padmini EkadashiTuesday, 26 May 2026
  11. Parama EkadashiThursday, 11 June 2026
  12. Nirjala EkadashiThursday, 25 June 2026
  13. Yogini EkadashiSaturday, 11 July 2026
  14. Devshayani EkadashiSaturday, 25 July 2026
  15. Kamika EkadashiSunday, 9 August 2026
  16. Shravana Putrada EkadashiSunday, 23 August 2026
  17. Aja EkadashiMonday, 7 September 2026
  18. Parivartini EkadashiTuesday, 22 September 2026
  19. Indira EkadashiTuesday, 6 October 2026
  20. Papankusha EkadashiThursday, 22 October 2026
  21. Rama EkadashiThursday, 5 November 2026
  22. Devutthana EkadashiSaturday, 21 November 2026
  23. Utpanna EkadashiFriday, 4 December 2026
  24. Mokshada EkadashiSunday, 20 December 2026

Pradosh Vrat

  1. Thursday, 1 January 20261 Jan 1:48 am – 1 Jan 10:22 pm
  2. Friday, 16 January 202615 Jan 8:17 pm – 16 Jan 10:22 pm
  3. Friday, 30 January 202630 Jan 11:09 am – 31 Jan 8:26 am
  4. Saturday, 14 February 202614 Feb 4:02 pm – 15 Feb 5:05 pm
  5. Sunday, 1 March 202628 Feb 8:43 pm – 1 Mar 7:09 pm
  6. Monday, 16 March 202616 Mar 9:41 am – 17 Mar 9:23 am
  7. Monday, 30 March 202630 Mar 7:10 am – 31 Mar 6:56 am
  8. Wednesday, 15 April 202615 Apr 12:12 am – 15 Apr 10:31 pm
  9. Tuesday, 28 April 202628 Apr 6:52 pm – 29 Apr 7:52 pm
  10. Thursday, 14 May 202614 May 11:21 am – 15 May 8:31 am
  11. Thursday, 28 May 202628 May 7:57 am – 29 May 9:51 am
  12. Friday, 12 June 202612 Jun 7:37 pm – 13 Jun 4:08 pm
  13. Saturday, 27 June 202626 Jun 10:22 pm – 28 Jun 12:43 am
  14. Sunday, 12 July 202612 Jul 2:04 am – 12 Jul 10:30 pm
  15. Sunday, 26 July 202626 Jul 1:58 pm – 27 Jul 4:15 pm
  16. Monday, 10 August 202610 Aug 8:01 am – 11 Aug 4:54 am
  17. Tuesday, 25 August 202625 Aug 6:21 am – 26 Aug 7:59 am
  18. Tuesday, 8 September 20268 Sept 2:43 pm – 9 Sept 12:31 pm
  19. Thursday, 24 September 202623 Sept 10:51 pm – 24 Sept 11:18 pm
  20. Thursday, 8 October 20267 Oct 11:17 pm – 8 Oct 10:16 pm
  21. Friday, 23 October 202623 Oct 2:36 pm – 24 Oct 1:37 pm
  22. Friday, 6 November 20266 Nov 10:31 am – 7 Nov 10:48 am
  23. Sunday, 22 November 202622 Nov 4:57 am – 23 Nov 2:37 am
  24. Sunday, 6 December 20266 Dec 12:52 am – 7 Dec 2:22 am
  25. Monday, 21 December 202621 Dec 5:36 pm – 22 Dec 2:24 pm

Sankashti Chaturthi

  1. Tuesday, 6 January 20266 Jan 8:02 am – 7 Jan 6:53 am
  2. Thursday, 5 February 20265 Feb 12:10 am – 6 Feb 12:22 am
  3. Friday, 6 March 20266 Mar 5:53 pm – 7 Mar 7:17 pm
  4. Sunday, 5 April 20265 Apr 12:00 pm – 6 Apr 2:11 pm
  5. Tuesday, 5 May 20265 May 5:24 am – 6 May 7:51 am
  6. Wednesday, 3 June 20263 Jun 9:21 pm – 4 Jun 11:30 pm
  7. Friday, 3 July 20263 Jul 11:20 am – 4 Jul 12:40 pm
  8. Sunday, 2 August 20261 Aug 11:07 pm – 2 Aug 11:15 pm
  9. Monday, 31 August 202631 Aug 8:51 am – 1 Sept 7:42 am
  10. Tuesday, 29 September 202629 Sept 5:10 pm – 30 Sept 2:55 pm
  11. Thursday, 29 October 202629 Oct 1:07 am – 29 Oct 10:10 pm
  12. Friday, 27 November 202627 Nov 9:49 am – 28 Nov 6:40 am
  13. Sunday, 27 December 202626 Dec 8:05 pm – 27 Dec 5:13 pm

Masik Shivratri

  1. Friday, 16 January 202616 Jan 10:22 pm – 18 Jan 12:04 am
  2. Sunday, 15 February 202615 Feb 5:05 pm – 16 Feb 5:34 pm
  3. Tuesday, 17 March 202617 Mar 9:23 am – 18 Mar 8:25 am
  4. Wednesday, 15 April 202615 Apr 10:31 pm – 16 Apr 8:11 pm
  5. Friday, 15 May 202615 May 8:31 am – 16 May 5:11 am
  6. Saturday, 13 June 202613 Jun 4:08 pm – 14 Jun 12:20 pm
  7. Sunday, 12 July 202612 Jul 10:30 pm – 13 Jul 6:49 pm
  8. Tuesday, 11 August 202611 Aug 4:54 am – 12 Aug 1:53 am
  9. Wednesday, 9 September 20269 Sept 12:31 pm – 10 Sept 10:33 am
  10. Thursday, 8 October 20268 Oct 10:16 pm – 9 Oct 9:36 pm
  11. Saturday, 7 November 20267 Nov 10:48 am – 8 Nov 11:28 am
  12. Monday, 7 December 20267 Dec 2:22 am – 8 Dec 4:13 am

Purnima

  1. Saturday, 3 January 20262 Jan 6:53 pm – 3 Jan 3:32 pm
  2. Sunday, 1 February 20261 Feb 5:53 am – 2 Feb 3:39 am
  3. Tuesday, 3 March 20262 Mar 5:56 pm – 3 Mar 5:07 pm
  4. Thursday, 2 April 20261 Apr 7:06 am – 2 Apr 7:41 am
  5. Friday, 1 May 202630 Apr 9:13 pm – 1 May 10:53 pm
  6. Sunday, 31 May 202630 May 11:58 am – 31 May 2:15 pm
  7. Monday, 29 June 202629 Jun 3:06 am – 30 Jun 5:26 am
  8. Wednesday, 29 July 202628 Jul 6:19 pm – 29 Jul 8:05 pm
  9. Friday, 28 August 202627 Aug 9:09 am – 28 Aug 9:48 am
  10. Saturday, 26 September 202625 Sept 11:07 pm – 26 Sept 10:19 pm
  11. Monday, 26 October 202625 Oct 11:56 am – 26 Oct 9:41 am
  12. Tuesday, 24 November 202623 Nov 11:42 pm – 24 Nov 8:23 pm
  13. Thursday, 24 December 202623 Dec 10:47 am – 24 Dec 6:58 am

Amavasya

  1. Sunday, 18 January 202618 Jan 12:04 am – 19 Jan 1:21 am
  2. Tuesday, 17 February 202616 Feb 5:34 pm – 17 Feb 5:31 pm
  3. Thursday, 19 March 202618 Mar 8:25 am – 19 Mar 6:53 am
  4. Friday, 17 April 202616 Apr 8:11 pm – 17 Apr 5:21 pm
  5. Saturday, 16 May 202616 May 5:11 am – 17 May 1:31 am
  6. Monday, 15 June 202614 Jun 12:20 pm – 15 Jun 8:24 am
  7. Tuesday, 14 July 202613 Jul 6:49 pm – 14 Jul 3:13 pm
  8. Wednesday, 12 August 202612 Aug 1:53 am – 12 Aug 11:06 pm
  9. Friday, 11 September 202610 Sept 10:33 am – 11 Sept 8:56 am
  10. Saturday, 10 October 20269 Oct 9:36 pm – 10 Oct 9:20 pm
  11. Monday, 9 November 20268 Nov 11:28 am – 9 Nov 12:32 pm
  12. Tuesday, 8 December 20268 Dec 4:13 am – 9 Dec 6:21 am

Computed by Astrovarg's engine for Lucknow (Asia/Kolkata), Lahiri ayanamsha, from the sunrise there.

Vrat list 2026 in Lucknow

When is Ekadashi in Lucknow in 2026?

Shattila Ekadashi: Wed, 14 Jan, Jaya Ekadashi: Thu, 29 Jan, Vijaya Ekadashi: Fri, 13 Feb, Amalaki Ekadashi: Fri, 27 Feb, Papamochani Ekadashi: Sun, 15 Mar, Kamada Ekadashi: Sun, 29 Mar, Varuthini Ekadashi: Mon, 13 Apr, Mohini Ekadashi: Mon, 27 Apr, Apara Ekadashi: Wed, 13 May, Padmini Ekadashi: Tue, 26 May, Parama Ekadashi: Thu, 11 Jun, Nirjala Ekadashi: Thu, 25 Jun, Yogini Ekadashi: Sat, 11 Jul, Devshayani Ekadashi: Sat, 25 Jul, Kamika Ekadashi: Sun, 9 Aug, Shravana Putrada Ekadashi: Sun, 23 Aug, Aja Ekadashi: Mon, 7 Sept, Parivartini Ekadashi: Tue, 22 Sept, Indira Ekadashi: Tue, 6 Oct, Papankusha Ekadashi: Thu, 22 Oct, Rama Ekadashi: Thu, 5 Nov, Devutthana Ekadashi: Sat, 21 Nov, Utpanna Ekadashi: Fri, 4 Dec, Mokshada Ekadashi: Sun, 20 Dec

When is Pradosh Vrat in Lucknow in 2026?

Thu, 1 Jan, Fri, 16 Jan, Fri, 30 Jan, Sat, 14 Feb, Sun, 1 Mar, Mon, 16 Mar, Mon, 30 Mar, Wed, 15 Apr, Tue, 28 Apr, Thu, 14 May, Thu, 28 May, Fri, 12 Jun, Sat, 27 Jun, Sun, 12 Jul, Sun, 26 Jul, Mon, 10 Aug, Tue, 25 Aug, Tue, 8 Sept, Thu, 24 Sept, Thu, 8 Oct, Fri, 23 Oct, Fri, 6 Nov, Sun, 22 Nov, Sun, 6 Dec, Mon, 21 Dec

When is Sankashti Chaturthi in Lucknow in 2026?

Tue, 6 Jan, Thu, 5 Feb, Fri, 6 Mar, Sun, 5 Apr, Tue, 5 May, Wed, 3 Jun, Fri, 3 Jul, Sun, 2 Aug, Mon, 31 Aug, Tue, 29 Sept, Thu, 29 Oct, Fri, 27 Nov, Sun, 27 Dec

When is Masik Shivratri in Lucknow in 2026?

Fri, 16 Jan, Sun, 15 Feb, Tue, 17 Mar, Wed, 15 Apr, Fri, 15 May, Sat, 13 Jun, Sun, 12 Jul, Tue, 11 Aug, Wed, 9 Sept, Thu, 8 Oct, Sat, 7 Nov, Mon, 7 Dec

When is Purnima in Lucknow in 2026?

Sat, 3 Jan, Sun, 1 Feb, Tue, 3 Mar, Thu, 2 Apr, Fri, 1 May, Sun, 31 May, Mon, 29 Jun, Wed, 29 Jul, Fri, 28 Aug, Sat, 26 Sept, Mon, 26 Oct, Tue, 24 Nov, Thu, 24 Dec

When is Amavasya in Lucknow in 2026?

Sun, 18 Jan, Tue, 17 Feb, Thu, 19 Mar, Fri, 17 Apr, Sat, 16 May, Mon, 15 Jun, Tue, 14 Jul, Wed, 12 Aug, Fri, 11 Sept, Sat, 10 Oct, Mon, 9 Nov, Tue, 8 Dec

In other cities